Chassis
| Model | Ford F350 |
| Drivetrain | 4x4 |
| Type | Diesel |
| Engine | 6.7L Power Stroke® V8 Turbo Diesel |
| Max. horsepower | 950 tq @ 1,800 rpm |
| Max. torque | 450 lb.-ft.@ 3,750 rpm |
| Transmission | TorqShift® 10-Speed SelectShift® Automatic |
| GVWR | 14,000 lbs (6,350 kg) |
| Max payload capacity (completed vehicle) | 4,122 lbs (1,870 kg) |
Overall dimensions*
| Wheelbase | 169 in (4,293 mm) |
| Module length | 150 in (3,810 mm) |
| Overall length | 291.46 in (7,403 mm) |
| Width - mirrors excluded | 95 in (2,413 mm) |
| Width - mirrors included | 110.9 in (2,817 mm) - mirrors extended 85.3 in (2,167 mm) - mirrors folded |
| Exterior height | 116 in (2,946 mm) without suspension 123 in (3,124 mm) with suspension |
| Loading height | 31.5 in (800 mm) |
| Rear step height | 16 in (406 mm) |
| Interior headroom | 72 in (1,828 mm) |
| Shoulder room (cab) | 66.7 in (≈ 1,694 mm) |
| Max. legroom (cabine) | 43.9 in (≈ 1,115 mm) |
Vehicle specs
| Suspensions | OEM |
| Mirrors | OEM exterior mirrors |
| Emergency lighting | Whelen standard series Whelen M series as an option |
| Exterior lighting | Whelen standard series Whelen M series as an option |
| Siren | Siren amplifiers (100 watt) with 4 tones and P/A microphone Whelen Howler low frequency tone siren as an option |
| Aerodynamic roof | Available |
Front cab configuration
| Emergency controls | Control center with 4.3" digital touch screen and switches |
| Storage and accessories | Floor mounted console including: -Cupholders -Six (6) spare locations -Driver and passenger side armrests Deluxe floor mounted console as an option |
| Driver seat | Power Driver’s Seat (eight-way) |
| Passenger seat | Manual adjustable (2-way) |
| Bulkhead | Pass-through sliding window Crawl-through with pivoting door as an option. |
Care module configuration
| Seating capacity (module) | Up to 4 |
| Safety belts | IMMI 4-point safety belts |
| Attendant seat | EVS certified thermoformed attendant seat EVS certified thermoformed seat equipped with child safety device as an option |
| Paramedics seating | Curbside: Squad bench (2 seats) Mobility package (1 seat) as an option Streetside: CPR seat |
| Cot configuration | Universal floor configuration (universal anchoring plates for standard positions included. no floor cutouts & no cot fastener included) Stryker systems floor plate and pre-wiring as an option Ferno cot fastener as an option |
| Action area console (ECC) | 4.3" digital touch screen Auxiliary console curbside as an option |
| Oxygen | Universal vertical holder for main oxygen cylinder type "K" or "M" in street side S1 exterior compartment Electric holder as an option "D" and "E" portable oxygen cylinders storage as an option |
| Suction | Thomas suction pump |
| Lighthing | Eight (8) LED dome lights with four intensity settings |
| Medical cabinets | Aluminum storage structure Self-latching windows LED strip lighting |
Electrical system
| Multiplex | MMC |
| Inverter | Pre-wiring for 1,000W power Inverter/Charger Xantrex Freedom HW 1,000 Inverter as an option |
| 12V DC outlets | 4 2 additional as an option |
| 120V AC hospital grade outlets | 3 2 addtional outlet as an option |
| Shoreline | Yellow 15-amp Kusmault super auto-eject with indicator Yellow 20-amp Kusmault Super auto-eject with indicator as an option |
Climate control system
| Insulation | Standard Increased insulation package as an option |
| Heating | Separated heater unit |
| A/C | Ducted air conditioning unit |
| Exhaust | Exhaust fan for contaminated air (2) |
| Carbon monoxyde detector | Standard |
Exterior configuration
| Streetside compartments | S1 for main oxygen cylinder access S2 for equipment storage Reinforcement for spare tire storage S3 Reinforcement for spare tire storage |
| Curbside compartments | C1 with batteries and ALS compartment access C2 for patient compartment access, with flush-mounted, automotive-style window C3 backboard compartment |
Performance & Technology
| Bluetooth diagnostic tool | Standard |
| Day/Night mode | Available |
| Smooth pattern | Available |
| Anti-idle feature | EcoSmart available |
| Data recorder (AVL) | Disponible |
| Exterior camera | Available |
| Interior camera | Available |
| Ani-theft | Standard |
| Ultra sound whistle for animals | Available |
| Lug nut indicators | Available |
| Rear digital clock | Available |