Compare Demers ambulance models
Chassis
| Model | Ford Transit T250 - Mid Height Roof |
| Drivetrain | 2x4 |
| Type | Gas |
| Engine | 3.5L EcoBoost® V6 |
| Max. horsepower | 310 hp @ 5,000 rpm |
| Max. torque | 400 lb-ft @ 2,500 rpm |
| Max. torque | 10-Speed Automatic Selectshift® with Overdrive |
| GVWR | 9,070 lbs (4,114 kg) |
| Max payload capacity (completed vehicle) | 2,000 lbs (907 kg) |
Overall dimensions*
| Wheelbase | 147.6 in (3,749 mm) |
| Module length | 124.5 in (3,162 mm) |
| Overall length | 235.5 in (5,982 mm) |
| Width - mirrors excluded | 81.3 in (2,065 mm) |
| Width - mirrors included | 97.4 in (2,474 mm) |
| Exterior height | 102 in (2,591 mm) |
| Loading height | 27,5 in (698.5 mm) |
| Rear step height | 19.5 in (49.3 mm) |
| Interior headroom | 69 in (1,752 mm) |
| Shoulder room (cab) | 65 in (1,651 mm) |
| Max. legroom (cabine) | 40 in (1,016 mm) |
Vehicle specs
| Suspensions | OEM |
| Mirrors | OEM exterior mirrors |
| Emergency lighting | Whelen Standard Series |
| Exterior lighting | Whelen Standard Series |
| Siren | Siren amplifiers (100 watt) with 4 tones and Public address (P/A) microphone |
| Aerodynamic roof | Standard |
Front cab configuration
| Seating capacity (module) | Up to 3 |
| Safety belts | IMMI 4-point safety belt |
| Attendant seat | EVS 1760 flip-up certified thermoformed seat Child saftey device as an option |
| Paramedics seating | Curbside: Squad bench (2 seats) 4-point safety belts, flip down trash container, backrest, seat cushion, patient safety straps, squad bench for second patient as an option |
| Cot configuration | Wall mount cot configuration Stryker rolling main cot fastener wall mounted (cot not included) Stryker systems floor plate and Ferno cot fastener available as an option |
| Action area console (ECC) | 4.3" digital touch screen and switches |
| Oxygen | Universal vertical holder for main oxygen cylinder type "M" next to rear right entry door 2 oxygen outlets 1 additional oxygen outlet and "D" and "E" portable oxygen cylinders storage as an option |
| Suction | Thomas suction pump |
| Lighthing | Seven (7) LED dome lights with four intensity settings |
| Medical cabinets | Aluminum extrusion structure Fiberglass storage and aluminum storage |
Care module configuration
| Seating capacity (module) | Up to 3 |
| Safety belts | IMMI 4-point safety belt |
| Attendant seat | EVS 1760 flip-up certified thermoformed seat Child saftey device as an option |
| Paramedics seating | Curbside: Squad bench (2 seats) 4-point safety belts, flip down trash container, backrest, seat cushion, patient safety straps, squad bench for second patient as an option |
| Cot configuration | Wall mount cot configuration Stryker rolling main cot fastener wall mounted (cot not included) Stryker systems floor plate and Ferno cot fastener available as an option |
| Action area console (ECC) | 4.3" digital touch screen and switches |
| Oxygen | Universal vertical holder for main oxygen cylinder type "M" next to rear right entry door 2 oxygen outlets 1 additional oxygen outlet and "D" and "E" portable oxygen cylinders storage as an option |
| Suction | Thomas suction pump |
| Lighthing | Seven (7) LED dome lights with four intensity settings |
| Medical cabinets | Aluminum extrusion structure Fiberglass storage and aluminum storage |
Electrical system
| Multiplex | MMC |
| Inverter | Pre-wiring for 1,000W power inverter |
| 12V DC outlets | 4 |
| 120V AC hospital grade outlets | 4 |
| Shoreline | Grey 15-amp outlet with indicator Yellow 15-amp Kusmaull Super Auto Eject outlet with indicator as an option |
Climate control system
| Insulation | Standard |
| Heating | Ducted combo air conditioning / heating unit on curbside |
| A/C | Ducted combo air conditioning / heating unit on curbside |
| Exhaust | Exhaust fan for contaminated air (1) |
| Carbon monoxyde detector | Standard |
Exterior configuration
| Streetside compartments | n/a |
| Curbside compartments | n/a |
Performance & Technology
| Bluetooth diagnostic tool | Standard |
| Day/Night mode | Available |
| Smooth pattern | Available |
| Anti-idle feature | EcoSmart available |
| Data recorder (AVL) | Available |
| Exterior camera | OEM back-up camera integrated in dashboard |
| Interior camera | Available |
| Anti-theft | Standard |
| Ultra sound whistle for animals | Not availlable |
| Lug nut indicators | Not availlable |
| Rear digital clock | Not availlable |
Chassis
| Model | Ford Transit T250 - Mid Height Roof |
| Drivetrain | 2x4 |
| Type | Gas |
| Engine | 3.5L EcoBoost® V6 |
| Max. horsepower | 310 hp @ 5,000 rpm |
| Max. torque | 400 lb-ft @ 2,500 rpm |
| Max. torque | 10-Speed Automatic Selectshift® with Overdrive |
| GVWR | 9,070 lbs (4,114 kg) |
| Max payload capacity (completed vehicle) | 2,000 lbs (907 kg) |
Overall dimensions*
| Wheelbase | 147.6 in (3,749 mm) |
| Module length | 124.5 in (3,162 mm) |
| Overall length | 235.5 in (5,982 mm) |
| Width - mirrors excluded | 81.3 in (2,065 mm) |
| Width - mirrors included | 97.4 in (2,474 mm) |
| Exterior height | 102 in (2,591 mm) |
| Loading height | 27,5 in (698.5 mm) |
| Rear step height | 19.5 in (49.3 mm) |
| Interior headroom | 69 in (1,752 mm) |
| Shoulder room (cab) | 65 in (1,651 mm) |
| Max. legroom (cabine) | 40 in (1,016 mm) |
Vehicle specs
| Suspensions | OEM |
| Mirrors | OEM exterior mirrors |
| Emergency lighting | Whelen Standard Series |
| Exterior lighting | Whelen Standard Series |
| Siren | Siren amplifiers (100 watt) with 4 tones and Public address (P/A) microphone |
| Aerodynamic roof | Standard |
Front cab configuration
| Seating capacity (module) | Up to 3 |
| Safety belts | IMMI 4-point safety belt |
| Attendant seat | EVS 1760 flip-up certified thermoformed seat Child saftey device as an option |
| Paramedics seating | Curbside: Squad bench (2 seats) 4-point safety belts, flip down trash container, backrest, seat cushion, patient safety straps, squad bench for second patient as an option |
| Cot configuration | Wall mount cot configuration Stryker rolling main cot fastener wall mounted (cot not included) Stryker systems floor plate and Ferno cot fastener available as an option |
| Action area console (ECC) | 4.3" digital touch screen and switches |
| Oxygen | Universal vertical holder for main oxygen cylinder type "M" next to rear right entry door 2 oxygen outlets 1 additional oxygen outlet and "D" and "E" portable oxygen cylinders storage as an option |
| Suction | Thomas suction pump |
| Lighthing | Seven (7) LED dome lights with four intensity settings |
| Medical cabinets | Aluminum extrusion structure Fiberglass storage and aluminum storage |
Care module configuration
| Seating capacity (module) | Up to 3 |
| Safety belts | IMMI 4-point safety belt |
| Attendant seat | EVS 1760 flip-up certified thermoformed seat Child saftey device as an option |
| Paramedics seating | Curbside: Squad bench (2 seats) 4-point safety belts, flip down trash container, backrest, seat cushion, patient safety straps, squad bench for second patient as an option |
| Cot configuration | Wall mount cot configuration Stryker rolling main cot fastener wall mounted (cot not included) Stryker systems floor plate and Ferno cot fastener available as an option |
| Action area console (ECC) | 4.3" digital touch screen and switches |
| Oxygen | Universal vertical holder for main oxygen cylinder type "M" next to rear right entry door 2 oxygen outlets 1 additional oxygen outlet and "D" and "E" portable oxygen cylinders storage as an option |
| Suction | Thomas suction pump |
| Lighthing | Seven (7) LED dome lights with four intensity settings |
| Medical cabinets | Aluminum extrusion structure Fiberglass storage and aluminum storage |
Electrical system
| Multiplex | MMC |
| Inverter | Pre-wiring for 1,000W power inverter |
| 12V DC outlets | 4 |
| 120V AC hospital grade outlets | 4 |
| Shoreline | Grey 15-amp outlet with indicator Yellow 15-amp Kusmaull Super Auto Eject outlet with indicator as an option |
Climate control system
| Insulation | Standard |
| Heating | Ducted combo air conditioning / heating unit on curbside |
| A/C | Ducted combo air conditioning / heating unit on curbside |
| Exhaust | Exhaust fan for contaminated air (1) |
| Carbon monoxyde detector | Standard |
Exterior configuration
| Streetside compartments | n/a |
| Curbside compartments | n/a |
Performance & Technology
| Bluetooth diagnostic tool | Standard |
| Day/Night mode | Available |
| Smooth pattern | Available |
| Anti-idle feature | EcoSmart available |
| Data recorder (AVL) | Available |
| Exterior camera | OEM back-up camera integrated in dashboard |
| Interior camera | Available |
| Anti-theft | Standard |
| Ultra sound whistle for animals | Not availlable |
| Lug nut indicators | Not availlable |
| Rear digital clock | Not availlable |
Displayed specifications are subject to change without notice and may vary based on the options selected by the customer.