Chassis
| Model | GM 4500 Express Cutaway |
| Drivetrain | 2x4 |
| Type | Gas |
| Engine | 6,6L V8 |
| Max. horsepower | 401 hp (299 kW) @ 5,200 rpm |
| Max. torque | 464 lb-ft (629 N·m) @ 4,000 rpm |
| Transmission | 8-speed automatic |
| GVWR | 14,200 lbs (6,441 kg) |
| Max payload capacity (completed vehicle) | 4,188 lbs (1,900 kg) |
Overall dimensions*
| Wheelbase | 159 in (4,039 mm) |
| Module length | 164 in (4,166 mm) |
| Overall length | 277.28 in (7,043 mm) |
| Width - mirrors excluded | 95 in (2,413 mm) |
| Width - mirrors included | 93.66 in (2,379 mm) - mirrors extended 85.04 in (2,160 mm) - mirrors folded |
| Exterior height | 114 in (2,895 mm) without suspension 116 in (2,946 mm) with suspension |
| Loading height | 31.5 in (800 mm) |
| Rear step height | 18 in (457 mm) |
| Interior headroom | 68 in (1,727 mm) |
| Shoulder room (cab) | 68.9 in (≈ 1,749 mm) |
| Max. legroom (cabine) | 41.4 in (≈ 1,050 mm) |
Vehicle specs
| Suspensions | OEM MORryde as an option at the back |
| Mirrors | Electrically adjustable heated flat mirrors with heated convex (Velvac 2020 Deluxe) |
| Emergency lighting | Whelen Standard series |
| Exterior lighting | Whelen Standard series |
| Siren | Siren amplifiers (100 watt) with 4 tones and P/A microphone |
| Aerodynamic roof | Standard |
Front cab configuration
| Emergency controls | Control center with 4.3" digital touch screen and switches |
| Storage and accessories | Floor mounted console including: - Cup holders - 1 spare location - Document case with lid and slots for handheld radios - Dual USB-C / USB-A outlets (2) Glove box compartment and Handheld spotlight/floodlight with magnetic mount available as an option |
| Driver seat | Power seat (6-way) |
| Passenger seat | Power seat (6-way) |
| Bulkhead | Pass-through sliding window |
Care module configuration
| Seating capacity (module) | Up to 4 |
| Safety belts | IMMI 4-point safety belts |
| Attendant seat | EVS certified thermoformed attendant seat Armrests and child safety device as an option |
| Paramedics seating | Curbside: Squad bench (2 seats) Mobility package (1 seat as an option) Streetside: CPR seat as an option |
| Cot configuration | Left side mount cot configuration Stryker Power system floor plate and pre-wiring (no cot fastener included) Wheel guide included 2 incubator tie downs Stryker rolling seconday cot fastener as an option |
| Action area console (ECC) | 4.3" digital touch screen Auxiliary console on curbside as an option |
| Oxygen | Universal horizontal holder for main oxygen cylinder type "K" or "M" under partition accessible from curb side C1 door 2 oxygen outlets included "D" Portable oxygen cylinder |
| Suction | Thomas suction pump |
| Lighthing | Eight (8) LED dome lights with four intensity settings |
| Medical cabinets | Aluminum extrusion structure Self-latching windows LED strip lighting |
Electrical system
| Multiplex | MMC |
| Inverter | Power inverter for 1,000W Xantrex Freedom XC True Sine |
| 12V DC outlets | 4 1 addtional outlet as an option |
| 120V AC hospital grade outlets | 4 1 addtional outlet as an option |
| Shoreline | Yellow 15-amp Kusmaull Super Auto Eject with indicator |
Climate control system
| Insulation | Standard |
| Heating | Separated heater unit |
| A/C | Separate air conditioning unit |
| Exhaust | Exhaust fan for contaminated air (2) |
| Carbon monoxyde detector | Standard |
Exterior configuration
| Streetside compartments | S1 for personnel protective equipment S2 for equipment storage S3 for spare tire and equipment storage |
| Curbside compartments | C1 with batteries, main oxygen cylinder and personnal protective equipment C2 for patient compartment access, with flush-mounted, automotive-style window C3 backboard compartment |
Performance & Technology
| Bluetooth diagnostic tool | Standard |
| Day/Night mode | Not available |
| Smooth pattern | Available |
| Anti-idle feature | EcoSmart available |
| Data recorder (AVL) | Standard |
| Exterior camera | Available |
| Interior camera | Available |
| Anti-theft | Standard |
| Ultra sound whistle for animals | Not available |
| Lug nut indicators | Available |
| Rear digital clock | Available |